Historical Price Trend
Quick Stats
30-day average
$4.45/lb
90-day average
$4.50/lb
365-day average
$4.16/lb
All-time low
$2.85/lb
All-time high
$4.55/lb
Price listings (all time)
14
Monthly Average Prices
| Month | Average | Change |
|---|---|---|
| November 2026 | $4.45/lb | Down ↓ −2.2% |
| October 2026 | $4.55/lb | Up ↑ +5.8% |
| March 2026 | $4.30/lb | Down ↓ −2.3% |
| February 2026 | $4.40/lb | Up ↑ +8.6% |
| January 2026 | $4.05/lb | Up ↑ +10.2% |
| December 2025 | $3.68/lb | Up ↑ +9.7% |
| September 2025 | $3.35/lb | Up ↑ +4.7% |
| August 2025 | $3.20/lb | Up ↑ +1.6% |
| April 2025 | $3.15/lb | Down ↓ −1.6% |
| January 2025 | $3.20/lb | Up ↑ +3.2% |
| September 2024 | $3.10/lb | Down ↓ −11.4% |
| June 2024 | $3.50/lb | Stable |
Bare Bright Copper prices at yards in Fairmont, WV
See Bare Bright Copper buy prices from scrap yards in Fairmont, WV where we track them. Yards do not always post every grade online — if our data is thin or missing, call the yard for today's price before you go.
-
Last updated: Nov 17, 2026
- Bare Bright Copper $4.45/lb
Bare Bright Copper scrap yards in Fairmont, WV
| Location | Local average | Price range | Last update |
|---|---|---|---|
| Fairmont, WV | $4.50/lb | $4.45 – $4.55/lb | Nov 17, 2026Nov 17 |