Historical Price Trend
Quick Stats
90-day average
$4.55/lb
365-day average
$4.11/lb
All-time low
$1.94/lb
All-time high
$4.60/lb
Price listings (all time)
26
Monthly Average Prices
| Month | Average | Change |
|---|---|---|
| September 2026 | $4.60/lb | Up ↑ +2.2% |
| August 2026 | $4.50/lb | Up ↑ +9.8% |
| March 2026 | $4.10/lb | Up ↑ +1.2% |
| February 2026 | $4.05/lb | Up ↑ +1.3% |
| January 2026 | $4.00/lb | Up ↑ +17.7% |
| December 2025 | $3.40/lb | Up ↑ +17.2% |
| September 2025 | $2.90/lb | Up ↑ +18.4% |
| August 2025 | $2.45/lb | Down ↓ −10.9% |
| March 2025 | $2.75/lb | Down ↓ −1.8% |
| September 2024 | $2.80/lb | Down ↓ −12.5% |
| June 2024 | $3.20/lb | Up ↑ +12.3% |
| February 2024 | $2.85/lb | Stable |
Light Copper / Sheet Copper prices at yards in Augusta, GA
See Light Copper / Sheet Copper buy prices from scrap yards in Augusta, GA where we track them. Yards do not always post every grade online — if our data is thin or missing, call the yard for today's price before you go.
-
Last updated: Sep 14, 2026
- LT Copper $4.60/lb
Light Copper / Sheet Copper scrap yards in Augusta, GA
| Location | Local average | Price range | Last update |
|---|---|---|---|
| Augusta, GA | $4.55/lb | $4.50 – $4.60/lb | Sep 14, 2026Sep 14 |