Scrap Metal Prices in West Palm Beach, FL
Current West Palm Beach averages and active scrap yard buy prices. Explore what yards in West Palm Beach, Florida are paying with our regularly tracked market data. Free, no signup required.
Real-time price changes from verified scrap yards around West Palm Beach, FL.
-
8 months ago$0.20 / lb (West Palm Beach, FL)
-
9 months ago$134 / ton (West Palm Beach, FL)
-
9 months ago$67 / ton (West Palm Beach, FL)
What scrap yards pay in West Palm Beach, FL today
Live averages, 7-day price trends, and high–low ranges for 87 scrap metal grades in West Palm Beach. Prices are updated regularly — if local yard coverage is limited, averages from the nearest reporting locations in Florida are shown.
Aluminum
Pricing for Aluminum in West Palm Beach depends heavily on the specific alloy grade and the presence of any ferrous attachments. The median rate is tracking at $0.74/lb, with the market softening over the last week. However, high-demand grades like Aluminum BX are trading at a premium, currently peaking at $2.46/lb.
| Metal grade | Local average | Price range | Trend (7 days) |
|---|---|---|---|
| Aluminum 5052 (Plate) | $1.13/lb | $1.13 – $1.13/lb | Stable |
| Aluminum 6061 Structural | $0.74/lb | $0.51 – $0.87/lb | Up ↑ +7.4% |
| Aluminum 6063 Extrusion (Clean) | $1.16/lb | $0.56 – $1.66/lb | Down ↓ −4.8% |
| Aluminum BX | $2.46/lb | $1.18 – $3.09/lb | Down ↓ −8.9% |
| Aluminum Cans (UBC) | $0.66/lb | $0.26 – $0.93/lb | Down ↓ −7.5% |
| Aluminum Clips & MLC | $0.80/lb | $0.51 – $1.03/lb | Down ↓ −14.9% |
| Aluminum Siding & Gutters | $0.69/lb | $0.31 – $1.05/lb | Down ↓ −11.9% |
| Aluminum Wire (EC / Clean) | $1.36/lb | $0.93 – $1.75/lb | Down ↓ −1.9% |
| Aluminum Wire (Insulated / ACSR) | $0.62/lb | $0.26 – $0.82/lb | Down ↓ −20.0% |
| Cast Aluminum | $0.62/lb | $0.31 – $0.87/lb | Down ↓ −19.1% |
| Clean Aluminum Sheet | $0.62/lb | $0.24 – $1.29/lb | Down ↓ −11.3% |
| Dirty Aluminum Extrusion | $0.91/lb | $0.67 – $1.08/lb | Down ↓ −8.8% |
| Irony & Breakage Aluminum | $0.30/lb | $0.10 – $0.65/lb | Down ↓ −15.1% |
| Lithographic Plates (Litho) | $1.03/lb | $1.03 – $1.03/lb | Stable |
| Painted & Old Sheet Aluminum | $0.73/lb | $0.51 – $0.87/lb | Down ↓ −4.1% |
| Painted Aluminum Extrusion | $1.23/lb | $1.13 – $1.34/lb | Stable |
Aluminum Rims & Wheels
The Aluminum Rims & Wheels segment in West Palm Beach is pulling back, holding a regional average of $0.77/lb. Buyers specifically look for high-yield items, pushing the top-tier Clean Aluminum Auto Wheels (Alloy 356) up to $1.04/lb. Intact housings and unbroken cases consistently command the best payouts.
| Metal grade | Local average | Price range | Trend (7 days) |
|---|---|---|---|
| Chrome Plated Aluminum Wheels | $0.76/lb | $0.53 – $1.00/lb | Down ↓ −31.3% |
| Clad Aluminum Wheels (Plastic Face) | $0.60/lb | $0.60 – $0.60/lb | Stable |
| Clean Aluminum Auto Wheels (Alloy 356) | $1.04/lb | $0.45 – $1.60/lb | Down ↓ −4.7% |
| Clean Truck & Semi Wheels (Alloy 6061) | $0.77/lb | $0.55 – $1.00/lb | Stable |
| Dirty & Irony Aluminum Wheels | $0.94/lb | $0.70 – $1.15/lb | Stable |
Batteries
For component scrap like Batteries, facilities in West Palm Beach are quoting an average of $0.18/lb. Prices typically reflect the estimated recovery of internal metals. Unbroken, clean units such as Small Lead Acid Batteries represent the high end of the market, fetching up to $0.20/lb in today's holding steady conditions.
| Metal grade | Local average | Price range | Trend (7 days) |
|---|---|---|---|
| Automotive Batteries (Car & Truck) | $0.19/lb | $0.07 – $0.31/lb | Down ↓ −11.4% |
| Scrap Lead Acid Batteries | $0.18/lb | $0.09 – $0.35/lb | Up ↑ +1.0% |
| Small Lead Acid Batteries | $0.20/lb | $0.20 – $0.20/lb | Stable |
| Steel Case Forklift Batteries | $0.17/lb | $0.10 – $0.28/lb | Stable |
Brass
Recent pricing data in West Palm Beach shows Brass averages hovering around $2.43/lb. Because recovery rates drive pricing in this category, separating your materials is critical. Suppliers bringing in well-sorted Bronze Scrap can secure payouts as high as $3.84/lb. Buyer demand in this segment is currently pulling back.
| Metal grade | Local average | Price range | Trend (7 days) |
|---|---|---|---|
| Brass EDM Wire | $1.10/lb | $1.10 – $1.10/lb | Stable |
| Brass Shells | $2.80/lb | $1.05 – $3.55/lb | Up ↑ +2.9% |
| Brass Turnings | $2.25/lb | $2.00 – $2.50/lb | Stable |
| Bronze Scrap | $3.84/lb | $2.90 – $4.15/lb | Stable |
| Irony Brass | $1.10/lb | $1.10 – $1.10/lb | Stable |
| Plumbing Brass | $3.19/lb | $2.95 – $3.45/lb | Stable |
| Red Brass | $3.36/lb | $1.60 – $5.10/lb | Down ↓ −2.6% |
| Refinery Brass | $1.41/lb | $0.35 – $1.80/lb | Stable |
| Water Meters | $2.43/lb | $1.85 – $3.45/lb | Stable |
| Yellow Brass Solids | $2.90/lb | $1.30 – $4.01/lb | Down ↓ −9.8% |
Copper
Recent pricing data in West Palm Beach shows Copper averages hovering around $4.68/lb. Because recovery rates drive pricing in this category, separating your materials is critical. Suppliers bringing in well-sorted Bare Bright Copper can secure payouts as high as $5.03/lb. Buyer demand in this segment is currently pulling back.
| Metal grade | Local average | Price range | Trend (7 days) |
|---|---|---|---|
| #1 Copper | $4.85/lb | $2.10 – $5.80/lb | Down ↓ −6.5% |
| #2 Copper | $4.68/lb | $2.25 – $5.60/lb | Down ↓ −7.2% |
| Bare Bright Copper | $5.03/lb | $2.21 – $6.00/lb | Down ↓ −6.8% |
| Copper Turnings | $4.10/lb | $4.10 – $4.10/lb | Stable |
| Light Copper / Sheet Copper | $4.67/lb | $2.07 – $5.33/lb | Down ↓ −9.8% |
Electric Motors
The Electric Motors segment in West Palm Beach is pulling back, holding a regional average of $0.27/lb. Buyers specifically look for high-yield items, pushing the top-tier Automotive Alternators up to $0.58/lb. Intact housings and unbroken cases consistently command the best payouts.
| Metal grade | Local average | Price range | Trend (7 days) |
|---|---|---|---|
| Aluminum & Dirty Motors | $0.10/lb | $0.10 – $0.10/lb | Stable |
| Automotive AC Compressors | $0.31/lb | $0.20 – $0.40/lb | Stable |
| Automotive Alternators | $0.58/lb | $0.13 – $0.80/lb | Up ↑ +14.8% |
| Automotive Starters | $0.44/lb | $0.20 – $0.60/lb | Down ↓ −5.2% |
| Copper Electric Motors | $0.27/lb | $0.10 – $0.58/lb | Down ↓ −21.4% |
| Copper Transformers | $0.35/lb | $0.20 – $0.55/lb | Stable |
| Light Ballasts & Power Supplies | $0.18/lb | $0.18 – $0.18/lb | Stable |
| Scrap Engines & Transmissions | $0.12/lb | $0.08 – $0.18/lb | Stable |
| Sealed Unit Compressors (Appliance) | $0.25/lb | $0.08 – $0.48/lb | Down ↓ −27.3% |
High Temp & Specialty
Based on current data in West Palm Beach, High Temp & Specialty values are remaining stable around $12.13/lb. Prices reflect standard market rates for typical accepted grades.
| Metal grade | Local average | Price range | Trend (7 days) |
|---|---|---|---|
| Tungsten Carbide | $12.13/lb | $8.00 – $16.00/lb | Stable |
Insulated Copper Wire
Recent pricing data in West Palm Beach shows Insulated Copper Wire averages hovering around $1.94/lb. Because recovery rates drive pricing in this category, separating your materials is critical. Suppliers bringing in well-sorted MCM & Industrial Cable can secure payouts as high as $4.55/lb. Buyer demand in this segment is currently pulling back.
| Metal grade | Local average | Price range | Trend (7 days) |
|---|---|---|---|
| #1 Insulated Wire | $3.31/lb | $1.60 – $4.67/lb | Down ↓ −10.2% |
| #2 Insulated Wire | $1.74/lb | $0.51 – $3.30/lb | Down ↓ −12.6% |
| #3 Insulated Wire (Low Grade) | $0.85/lb | $0.30 – $1.35/lb | Down ↓ −2.9% |
| Armored Cable (BX) | $0.75/lb | $0.50 – $1.15/lb | Up ↑ +8.7% |
| Christmas Lights | $0.30/lb | $0.25 – $0.35/lb | Stable |
| Coax & Heliax Cable | $2.43/lb | $1.91 – $2.80/lb | Up ↑ +1.7% |
| MCM & Industrial Cable | $4.55/lb | $3.90 – $4.95/lb | Down ↓ −4.3% |
| Romex® Wire | $2.95/lb | $1.00 – $3.68/lb | Down ↓ −0.8% |
| Telecom & Data Wire | $1.92/lb | $0.95 – $2.50/lb | Down ↓ −26.4% |
| THHN Wire | $3.71/lb | $1.35 – $4.35/lb | Down ↓ −5.0% |
| Wire Harnesses | $1.94/lb | $1.80 – $2.10/lb | Stable |
Lead
Niche categories like Lead require specific buyer verification in West Palm Beach. The broad average for this segment sits at $0.19/lb, and prices are currently softening. Specialized alloys or pure forms — notably Soft Lead (Clean) — maintain the strongest valuations, reaching $0.36/lb.
| Metal grade | Local average | Price range | Trend (7 days) |
|---|---|---|---|
| Soft Lead (Clean) | $0.36/lb | $0.14 – $0.55/lb | Down ↓ −2.8% |
| Wheel Weights (Hard Lead) | $0.19/lb | $0.10 – $0.22/lb | Stable |
Radiators
Pricing for Radiators in West Palm Beach depends heavily on the specific alloy grade and the presence of any ferrous attachments. The median rate is tracking at $1.50/lb, with the market softening over the last week. However, high-demand grades like Pure Copper Radiators are trading at a premium, currently peaking at $3.08/lb.
| Metal grade | Local average | Price range | Trend (7 days) |
|---|---|---|---|
| Aluminum Copper Radiators (ACR) | $2.30/lb | $0.75 – $3.18/lb | Down ↓ −3.3% |
| Aluminum Radiators (Clean) | $0.59/lb | $0.35 – $0.75/lb | Stable |
| Coolers & Condensers | $0.62/lb | $0.40 – $0.82/lb | Down ↓ −6.8% |
| Copper & Brass Radiators (Clean) | $3.03/lb | $1.60 – $4.12/lb | Down ↓ −6.1% |
| Heater Cores | $1.50/lb | $1.50 – $1.50/lb | Stable |
| Irony Aluminum Copper Radiators (Dirty ACR) | $2.39/lb | $1.50 – $3.04/lb | Down ↓ −14.9% |
| Irony Aluminum Radiators | $0.31/lb | $0.18 – $0.40/lb | Stable |
| Irony Copper & Brass Radiators | $2.12/lb | $1.20 – $3.25/lb | Down ↓ −15.6% |
| Pure Copper Radiators | $3.08/lb | $2.80 – $3.30/lb | Stable |
| Radiator Ends | $1.03/lb | $0.80 – $1.25/lb | Down ↓ −18.8% |
Stainless Steel
Aggregated data in West Palm Beach indicates that the market for Stainless Steel is pulling back, with standard mixed loads averaging $0.44/lb. Yards apply strict deductions for irony or contaminated scrap. To maximize returns, target clean grades like 316 Stainless Steel, which top the local price boards at $0.59/lb.
| Metal grade | Local average | Price range | Trend (7 days) |
|---|---|---|---|
| 18/8 Stainless Steel | $0.50/lb | $0.50 – $0.50/lb | Stable |
| 300 Series Stainless Steel | $0.44/lb | $0.20 – $0.70/lb | Stable |
| 304 Stainless Steel | $0.35/lb | $0.22 – $0.50/lb | Down ↓ −20.0% |
| 316 Stainless Steel | $0.59/lb | $0.20 – $1.00/lb | Stable |
Steel & Iron (Ferrous)
Industrial and structural Steel & Iron (Ferrous) averages $188/ton in West Palm Beach. Mill and shredder demand dictates these rates, which are currently moving higher. Suppliers equipped to torch or shear material to prepared sizes access higher tiers — with Plate & Structural Steel (P&S) payouts reaching $286/ton.
| Metal grade | Local average | Price range | Trend (7 days) |
|---|---|---|---|
| #1 Prepared Steel (HMS) | $216/ton | $134 – $291/ton | Down ↓ −1.0% |
| #2 Prepared Steel | $230/ton | $179 – $291/ton | Down ↓ −4.1% |
| Automotive Cast Iron (Rotors/Drums) | $280/ton | $157 – $381/ton | Stable |
| Cast Iron (Heavy) | $188/ton | $90 – $314/ton | Down ↓ −3.2% |
| Light Iron & Shredder | $208/ton | $90 – $336/ton | Up ↑ +0.8% |
| Plate & Structural Steel (P&S) | $286/ton | $224 – $336/ton | Up ↑ +2.9% |
| Rebar | $54/ton | $45 – $157/ton | Stable |
| Steel Turnings | $94/ton | $45 – $134/ton | Stable |
| Tin (Sheet Metal) | $162/ton | $90 – $224/ton | Up ↑ +3.4% |
| Unprepared Steel (Torch & Shear) | $182/ton | $67 – $291/ton | Up ↑ +2.8% |
Scrap Yards Near West Palm Beach, FL (Live Local Prices)
Key market metals (top non-ferrous and ferrous picks) — latest buy prices from yards in West Palm Beach, FL. Use the arrow to see more grades; call the yard if a price is missing.
-
Last updated: Feb 17, 2026
- #1 Copper $3.40/lb
- #1 Prepared Steel (HMS) $202/ton
- Unprepared Steel (Torch & Shear) $67/ton
- Yellow Brass Solids $2.00/lb
- Aluminum Cans (UBC) $0.38/lb
- #2 Copper $3.20/lb
- Clean Aluminum Sheet $0.50/lb
- #1 Insulated Wire $2.00/lb
- Cast Aluminum $0.30/lb
- Aluminum Copper Radiators (ACR) $1.70/lb
- Clean Aluminum Auto Wheels (Alloy 356) $0.40/lb
- Copper Electric Motors $0.26/lb
- Light Copper / Sheet Copper $2.40/lb
- Aluminum 6063 Extrusion (Clean) $0.95/lb
- Automotive Cast Iron (Rotors/Drums) $246/ton
- Tin (Sheet Metal) $134/ton
Scrap Metal Prices in Nearby FL Cities
Looking for prices in a different part of Florida? Each link below opens a city page with its own yard averages.
Frequently Asked Questions (FAQ)
What is the best scrap yard in West Palm Beach, FL?
Based on our data, SouthCoast Metal Recycling is actively buying scrap metal in West Palm Beach, FL. For exact local payouts, hours, and accepted grades, use the yard listing below or call ahead before you haul.
Where can I sell scrap metal in West Palm Beach, FL?
Recyclers around West Palm Beach publish buy prices on GetScrapEx when they report new lists. Browse other cities in Florida below, or call your chosen yard ahead of time to confirm hours, accepted materials, and today's payout before you haul.
Are scrap prices in West Palm Beach higher or lower than the national average?
Non-ferrous payouts in West Palm Beach usually stay within a few percent of the US average, while ferrous grades can swing more with freight and mill proximity. The price range column in the table above shows the spread between reporting yards in this metro; statewide context for Florida is on the state hub page.
How often do scrap metal prices change in West Palm Beach?
Yard prices for West Palm Beach refresh on GetScrapEx every business day as recyclers file updates. The 7-day trend column shows whether a grade has moved up, down, or held steady over the past week — useful when deciding whether to sell now or hold material.