Brass scrap prices in Georgia
What Georgia yards pay for Brass scrap, averaged from 5 active yards in the state and updated every business day. If a location has limited data, nearby yard reports fill the gap.
Real-time price changes from verified scrap yards in Georgia.
-
1 week ago↓ $2.85 / lb (Alto, GA)
-
2 weeks ago↓ $2.95 / lb (Alto, GA)
-
2 weeks ago↑ $3.95 / lb (Augusta, GA)
Scrap Brass prices in Georgia by grade (per lb)
Recent pricing data in Georgia shows Brass averages hovering around $2.43/lb. Because recovery rates drive pricing in this category, separating your materials is critical. Suppliers bringing in well-sorted Bronze Scrap can secure payouts as high as $3.84/lb. Buyer demand in this segment is currently pulling back.
| Metal grade | State average | Price range | Trend (7 days) |
|---|---|---|---|
| Bronze Scrap | $3.84/lb | $2.90 – $4.15/lb | Stable |
| Red Brass | $3.39/lb | $1.60 – $5.10/lb | Stable |
| Plumbing Brass | $3.19/lb | $2.95 – $3.45/lb | Stable |
| Yellow Brass Solids | $2.93/lb | $2.87 – $3.28/lb | Down ↓ −9.5% |
| Brass Shells | $2.78/lb | $1.05 – $3.55/lb | Stable |
| Water Meters | $2.43/lb | $1.85 – $3.45/lb | Stable |
| Brass Turnings | $2.25/lb | $2.00 – $2.50/lb | Stable |
| Brass EDM Wire | $1.10/lb | $1.10/lb | Stable |
| Irony Brass | $1.10/lb | $1.10/lb | Stable |
| Refinery Brass | $1.07/lb | $0.35 – $1.80/lb | Stable |
The Georgia Brass board is on the downside this week across 10 grades sourced from 5 yard reports. Every grade with movement is on the downside. Largest pullback: Yellow Brass Solids at -9.52%.
Scrap Brass prices in Georgia cities
| City | Local average | Last update |
|---|---|---|
| Augusta, GA | $3.60/lb | Nov 6, 2026Nov 6 |
| Alto, GA | $2.93/lb | Nov 13, 2026Nov 13 |
| Athens, GA | $2.86/lb | Oct 2, 2026Oct 2 |
| Douglas, GA | $0.35/lb | Sep 1, 2026Sep 1 |
Scrap Brass prices in other states
| State | State average | Last update |
|---|---|---|
| Illinois | $3.77/lb | Nov 17, 2026Nov 17 |
| Missouri | $3.75/lb | Oct 5, 2026Oct 5 |
| Oklahoma | $3.71/lb | Nov 19, 2026Nov 19 |
| Texas | $3.56/lb | Nov 19, 2026Nov 19 |
| Pennsylvania | $3.43/lb | Nov 19, 2026Nov 19 |
| Arizona | $3.40/lb | Aug 25, 2026Aug 25 |
| Nebraska | $3.30/lb | Aug 25, 2026Aug 25 |
| Minnesota | $3.28/lb | Aug 25, 2026Aug 25 |
| Massachusetts | $3.20/lb | Sep 20, 2026Sep 20 |
| Utah | $3.11/lb | Nov 6, 2026Nov 6 |
| New Jersey | $3.05/lb | Nov 12, 2026Nov 12 |
| Tennessee | $2.94/lb | Nov 19, 2026Nov 19 |
| Florida | $2.91/lb | Nov 16, 2026Nov 16 |
| Kansas | $2.86/lb | Nov 18, 2026Nov 18 |
| West Virginia | $2.83/lb | Nov 18, 2026Nov 18 |
| New York | $2.83/lb | Nov 16, 2026Nov 16 |
| Maryland | $2.76/lb | Nov 18, 2026Nov 18 |
| Connecticut | $2.74/lb | Oct 12, 2026Oct 12 |
| South Carolina | $2.62/lb | Nov 18, 2026Nov 18 |
| Michigan | $2.60/lb | Oct 21, 2026Oct 21 |
| North Carolina | $2.53/lb | Nov 6, 2026Nov 6 |
| Kentucky | $2.33/lb | Nov 19, 2026Nov 19 |
| Ohio | $2.11/lb | Oct 14, 2026Oct 14 |
| California | $1.80/lb | Sep 1, 2026Sep 1 |
| Indiana | $1.80/lb | Aug 28, 2026Aug 28 |
| Wisconsin | $1.10/lb | Aug 28, 2026Aug 28 |
Brass scrap prices at yards in Georgia
Compare Brass scrap buy prices from yards in Georgia below. Coverage varies by grade and yard — if you do not see your metal or the price looks stale, call the yard for a live quote before you haul.
-
Last updated: Nov 13, 2026
- Clean Brass $2.85/lb
- Irony Brass $1.65/lb
-
Last updated: Oct 2, 2026
- Red Brass $2.85/lb
- Yellow Brass $2.87/lb
-
Last updated: Nov 6, 2026
- Red Brass $3.95/lb
- Yellow Brass $3.35/lb
-
Last updated: Sep 1, 2026
- Brass Refinery $0.35/lb
- Clean Yellow Brass $2.25/lb
-
Last updated: Jan 25, 2023
- Brass Pipe $2.05/lb
- Brass Turnings $1.00/lb
- Clean Meters $2.45/lb
- Red Brass $2.40/lb
- Yellow Brass $2.00/lb
Brass scrap FAQ
What does Bronze Scrap sell for at Georgia scrap yards this week?
Bronze Scrap pays $3.84/lb in Georgia — one of the top Brass grades. Clean, sorted loads hit the high end.
What is the going rate for Red Brass in Georgia?
Expect around $3.39/lb for Red Brass in Georgia. Clean, high-volume loads negotiate above the listed average.
What is the current price of Plumbing Brass scrap in Georgia?
In Georgia, yards are paying about $3.19/lb for Plumbing Brass. Check the 7-day trend above before you haul.
Which Brass scrap grade has the lowest buy price right now?
In Georgia, the floor for Brass is Refinery Brass at about $1.07/lb. Sorting and cleaning move material into higher-paying grades — see the table for the spread.
What's the difference between top and bottom Brass scrap prices this week?
Brass buyers in Georgia are quoting $1.07/lb for Refinery Brass up to $3.84/lb for Bronze Scrap — about a 260% spread. Pre-sorting is the fastest way to lift your average.
Is the Brass scrap market trending up or down in Georgia?
Brass in Georgia is cooling off. Sell now if you need to move it; otherwise patience may pay off.
Does red brass pay more than yellow brass?
Red brass pays $3.39/lb; yellow brass $3.19/lb in Georgia. Quick test: red looks orange-red, yellow looks golden. Yards usually have an XRF gun at the counter if you\'re unsure.