#2 Copper Scrap Price in the USA

Average ($/lb)

$4.69 lb
↓ -$0.41 (-8.5%)

Based on recent yard activity · Updated Nov 19, 2026

Calculate Payout

Enter weight in lbs, then calculate.

The national average for #2 Copper currently stands at $4.69/lb, aggregated from 150 active scrap yards across the country. Over the past month, the market has been cooling off, with a rolling average of $4.62/lb. Current rates range from $2.25 to $5.60/lb, reflecting regional demand and freight costs to major smelters.

Historical Price Trend

Quick Stats

30-day average
$4.62/lb
90-day average
$4.69/lb
365-day average
$4.39/lb
All-time low
$1.00/lb
All-time high
$5.65/lb
Price listings (all time)
3,483

Monthly Average Prices

Month Average Change
November 2026 $4.61/lb Down ↓ −0.8%
October 2026 $4.65/lb Down ↓ −5.1%
September 2026 $4.90/lb Up ↑ +6.6%
August 2026 $4.60/lb Up ↑ +1.8%
July 2026 $4.51/lb Down ↓ −1.0%
June 2026 $4.56/lb Stable
May 2026 $4.55/lb Stable
April 2026 $4.55/lb Up ↑ +11.2%
March 2026 $4.09/lb Down ↓ −0.9%
February 2026 $4.13/lb Down ↓ −2.8%
January 2026 $4.25/lb Up ↑ +11.1%
December 2025 $3.83/lb Stable

Looking at historical data across the USA, the strongest month for #2 Copper in the period shown was September, which peaked at an average of $4.90/lb. The market hit its lowest point in March at $4.09/lb. Tracking these monthly shifts can help identify seasonal patterns and optimize when to move bulk inventory.

#2 Copper prices at yards in the USA

See #2 Copper buy prices from scrap yards in the USA where we track them. Yards do not always post every grade online — if our data is thin or missing, call the yard for today's price before you go.

  • Steel City Metals 911 S 1st St, Afton, OK 74331 +1 918-257-7500

    Last updated: Jul 23, 2025

    • CLEAN COPPER #2 $3.55/lb
  • Dale Recycling and Used Auto Parts 482 Crane Mill Rd, Alto, GA 30510 +1 706-778-1919

    Last updated: Nov 16, 2026

    • #2 Copper $4.45/lb
  • CMC Recycling 428 N Gossett St, Anderson, SC 29621 +1 864-622-9001

    Last updated: Mar 28, 2025

    • No. 2 Copper $2.85/lb
  • Biltmore Iron & Metal Co Inc 1 Meadow Rd, Asheville, NC 28803 +1 828-253-9317

    Last updated: Jun 8, 2026

    • #2 Copper $5.00/lb
  • C & C Cullet LLC 12115 Washington Hwy, Ashland, VA 23005 +1 804-798-3154

    Last updated: Aug 25, 2026

    • #2 Copper $4.30/lb
  • CMC Recycling 590 Old Hull Rd, Athens, GA 30601 +1 706-613-5201

    Last updated: Oct 2, 2026

    • No. 2 Copper $4.40/lb
  • CMC Recycling 1890 Old Savannah Rd, Augusta, GA 30901 +1 706-434-2450

    Last updated: Sep 14, 2026

    • No. 2 Copper $4.85/lb
  • CMC Recycling 710 Industrial Blvd, Austin, TX 78745 +1 512-442-2384

    Last updated: Jul 6, 2022

    • No. 2 Copper $2.60/lb
  • CMC Recycling 5250 College St, Beaumont, TX 77707 +1 409-842-3316

    Last updated: Apr 20, 2025

    • No. 2 Copper $3.85/lb
  • Benton Metal Recycling 1256 Milton St, Benton Harbor, MI 49022 +1 269-926-1161

    Last updated: Mar 22, 2026

    • #2 Copper $3.35/lb
  • CMC Recycling 3431 27th Ave N, Birmingham, AL 35207 +1 205-321-1177

    Last updated: Mar 4, 2026

    • No. 2 Copper $2.85/lb
  • JB's Salvage, Inc 1803 Fountain Dr, Bloomington, IN 47404 +1 812-332-0606

    Last updated: May 8, 2026

    • #2 Copper $4.00/lb
  • 1 Shot Recycling 6377 Hahn Rd, Bradford, OH 45308 +1 937-447-3300

    Last updated: Oct 14, 2026

    • #2 COPPER $4.25/lb
  • McConnell Enterprises, Inc. 60 Garden Park, Braintree, MA 02184 +1 781-848-8070

    Last updated: Mar 4, 2026

    • #2 COPPER $4.00/lb
  • Metalico South Park 637 Tifft St, Buffalo, NY 14220 +1 716-823-4930

    Last updated: Nov 16, 2026

    • #2 Copper $4.08/lb
  • Niagara Metals 41 Hannah St #2205, Buffalo, NY 14206 +1 716-242-5544

    Last updated: Oct 12, 2026

    • #2 Copper $4.37/lb
  • Niagara Metals 3035 Union Rd, Cheektowaga, NY 14227 +1 716-685-6789

    Last updated: Oct 12, 2026

    • #2 Copper $4.37/lb
  • Niagara Metals 766 New Babcock St #2202, Buffalo, NY 14206 +1 716-242-5544

    Last updated: Oct 12, 2026

    • #2 Copper $4.37/lb
  • Niagara Metals 761 Hertel Ave, Buffalo, NY 14207 +1 716-873-5849

    Last updated: Oct 12, 2026

    • #2 Copper $4.37/lb
  • Skyway Auto Parts Inc 637 Tifft St, Buffalo, NY 14220 +1 716-824-4348

    Last updated: Nov 16, 2026

    • #2 Copper $4.08/lb

Where #2 Copper scrap price data comes from

Location Local average Price range Last update
Phoenix, AZ $5.03/lb $4.90 – $5.15/lb Sep 15, 2026Sep 15
Los Angeles, CA $4.85/lb $4.75 – $4.95/lb Aug 28, 2026Aug 28
Derby, CT $4.68/lb $4.60 – $4.75/lb Oct 12, 2026Oct 12
Stamford, CT $4.68/lb $4.60 – $4.75/lb Oct 12, 2026Oct 12
Jacksonville, FL $4.74/lb $4.30 – $4.95/lb Nov 17, 2026Nov 17
DeFuniak Springs, FL $4.50/lb $4.40 – $4.60/lb Nov 13, 2026Nov 13
Miami, FL $5.10/lb $5.00 – $5.20/lb Nov 10, 2026Nov 10
Alto, GA $4.66/lb $4.45 – $4.90/lb Nov 16, 2026Nov 16
Athens, GA $4.40/lb $4.40/lb Oct 2, 2026Oct 2
Augusta, GA $4.80/lb $4.75 – $4.85/lb Sep 14, 2026Sep 14
Chicago Heights, IL $4.78/lb $4.04 – $5.20/lb Nov 18, 2026Nov 18
Kankakee, IL $5.01/lb $4.70 – $5.20/lb Nov 14, 2026Nov 14
Independence, KS $4.63/lb $4.30 – $4.80/lb Nov 18, 2026Nov 18
Wichita, KS $4.54/lb $4.05 – $4.90/lb Nov 18, 2026Nov 18
Covington, KY $4.85/lb $4.85/lb Oct 1, 2026Oct 1
Winchester, KY $3.99/lb $3.55 – $4.10/lb Nov 19, 2026Nov 19
Hagerstown, MD $4.63/lb $4.55 – $4.70/lb Nov 18, 2026Nov 18
Swanton, MD $4.55/lb $4.55/lb Oct 21, 2026Oct 21
Everett, MA $4.85/lb $4.60 – $5.05/lb Nov 17, 2026Nov 17
Genesee Charter Township, MI $4.65/lb $4.65/lb Oct 21, 2026Oct 21
Inver Grove Heights, MN $5.00/lb $4.90 – $5.10/lb Nov 15, 2026Nov 15
Joplin, MO $4.75/lb $4.50 – $5.00/lb Nov 6, 2026Nov 6
Keyport, NJ $5.09/lb $5.00 – $5.25/lb Nov 12, 2026Nov 12
Plumsted Township, NJ $4.40/lb $4.40/lb Aug 25, 2026Aug 25
Rockaway, NJ $5.09/lb $5.00 – $5.15/lb Nov 6, 2026Nov 6
Rockaway Township, NJ $5.03/lb $4.95 – $5.10/lb Nov 9, 2026Nov 9
Roxbury Township, NJ $5.04/lb $4.60 – $5.25/lb Nov 18, 2026Nov 18
Buffalo, NY $4.23/lb $4.08 – $4.37/lb Nov 16, 2026Nov 16
City of Niagara Falls, NY $4.26/lb $4.15 – $4.37/lb Oct 12, 2026Oct 12
Gasport, NY $4.26/lb $4.15 – $4.37/lb Oct 12, 2026Oct 12
Medford, NY $2.26/lb $2.25 – $2.27/lb Aug 29, 2026Aug 29
Town of Colonie, NY $5.40/lb $5.20 – $5.60/lb Nov 7, 2026Nov 7
Village of Lynbrook, NY $2.90/lb $2.90/lb Aug 28, 2026Aug 28
Charlotte, NC $4.70/lb $4.70/lb Nov 6, 2026Nov 6
Bradford, OH $4.25/lb $4.25/lb Oct 14, 2026Oct 14
Portsmouth, OH $4.93/lb $4.75 – $5.15/lb Oct 5, 2026Oct 5
Tulsa, OK $5.08/lb $4.48 – $5.44/lb Nov 19, 2026Nov 19
Columbia, PA $4.70/lb $4.60 – $4.80/lb Nov 7, 2026Nov 7
Crescent Township, PA $4.40/lb $4.40/lb Oct 5, 2026Oct 5
Easton, PA $4.60/lb $4.60/lb Aug 25, 2026Aug 25
Hazleton, PA $4.73/lb $4.00 – $5.10/lb Nov 18, 2026Nov 18
Mount Carmel Township, PA $4.34/lb $4.00 – $4.70/lb Nov 19, 2026Nov 19
North Manheim Township, PA $4.75/lb $4.75/lb Aug 27, 2026Aug 27
Pittsburgh, PA $4.40/lb $4.30 – $4.50/lb Nov 6, 2026Nov 6
Stroud Township, PA $4.98/lb $4.50 – $5.20/lb Nov 18, 2026Nov 18
Columbia, SC $4.52/lb $3.97 – $4.90/lb Nov 18, 2026Nov 18
Chattanooga, TN $5.27/lb $4.63 – $5.58/lb Nov 18, 2026Nov 18
Kingsport, TN $2.55/lb $2.55/lb Aug 28, 2026Aug 28
Maryville, TN $4.56/lb $4.20 – $5.00/lb Nov 19, 2026Nov 19
Nashville, TN $4.00/lb $4.00/lb Oct 12, 2026Oct 12
Niota, TN $4.56/lb $4.20 – $5.00/lb Nov 19, 2026Nov 19
Sevierville, TN $4.56/lb $4.20 – $5.00/lb Nov 19, 2026Nov 19
Cleveland, TX $4.80/lb $4.80/lb Oct 1, 2026Oct 1
Dallas, TX $5.05/lb $4.26 – $5.38/lb Nov 18, 2026Nov 18
Decatur, TX $4.23/lb $3.75 – $4.70/lb Nov 16, 2026Nov 16
Houston, TX $5.13/lb $4.50 – $5.35/lb Nov 18, 2026Nov 18
Orange, TX $4.86/lb $4.46 – $5.21/lb Nov 18, 2026Nov 18
Pinehurst, TX $5.10/lb $5.10/lb Nov 6, 2026Nov 6
Point Blank, TX $5.23/lb $5.10 – $5.39/lb Nov 6, 2026Nov 6
Port Arthur, TX $5.22/lb $5.10 – $5.34/lb Nov 6, 2026Nov 6
Salt Lake City, UT $4.73/lb $4.60 – $4.85/lb Nov 10, 2026Nov 10
Ashland, VA $4.30/lb $4.30/lb Aug 25, 2026Aug 25
Ceredo, WV $4.65/lb $4.40 – $5.10/lb Nov 14, 2026Nov 14
Elkins, WV $4.25/lb $4.25/lb Sep 25, 2026Sep 25
Fairmont, WV $4.20/lb $4.15 – $4.25/lb Nov 17, 2026Nov 17
Mineral Wells, WV $4.25/lb $4.25/lb Oct 5, 2026Oct 5

Also check Copper prices in the USA

Metal grade Average Price range Trend (7 days)
Bare Bright Copper $5.05/lb $2.21 – $6.00/lb Down ↓ −8.1%
#1 Copper $4.86/lb $2.10 – $5.80/lb Down ↓ −7.8%
Light Copper / Sheet Copper $4.68/lb $2.07 – $5.33/lb Down ↓ −7.1%

#2 Copper Scrap Prices by State

Common Questions About #2 Copper Scrap Prices

When did #2 Copper scrap prices peak in the USA?

The peak national average for #2 Copper this year reached $4.90/lb in September. Monitor the rolling average on this page to catch the next upward trend before committing your inventory.

What is the best state to sell #2 Copper scrap right now?

Based on aggregated yard data, facilities in Oklahoma are posting the most competitive rates, with reported averages peaking at $5.08/lb. Local demand, export proximity, and smelter concentration all drive regional differences.