Historical Price Trend
Quick Stats
30-day average
$4.60/lb
90-day average
$4.86/lb
365-day average
$4.82/lb
All-time low
$2.86/lb
All-time high
$5.55/lb
Price listings (all time)
61
Monthly Average Prices
| Month | Average | Change |
|---|---|---|
| November 2026 | $4.60/lb | Down ↓ −11.5% |
| September 2026 | $5.20/lb | Stable |
| August 2026 | $5.20/lb | Down ↓ −4.6% |
| May 2026 | $5.45/lb | Up ↑ +6.3% |
| April 2026 | $5.13/lb | Up ↑ +10.5% |
| March 2026 | $4.64/lb | Down ↓ −1.3% |
| February 2026 | $4.70/lb | Up ↑ +2.7% |
| January 2026 | $4.58/lb | Up ↑ +4.1% |
| December 2025 | $4.40/lb | Up ↑ +4.8% |
| November 2025 | $4.20/lb | Down ↓ −3.2% |
| October 2025 | $4.34/lb | Up ↑ +4.5% |
| September 2025 | $4.15/lb | Stable |
Bare Bright Copper prices at yards in Kansas
See Bare Bright Copper buy prices from scrap yards in Kansas where we track them. Yards do not always post every grade online — if our data is thin or missing, call the yard for today's price before you go.
-
Last updated: Nov 21, 2026
- Bare Bright $4.35/lb
Bare Bright Copper scrap yards in Kansas
| Location | Local average | Price range | Last update |
|---|---|---|---|
| Wichita, KS | $4.86/lb | $4.35 – $5.30/lb | Nov 21, 2026Nov 21 |