Historical Price Trend
Quick Stats
365-day average
$4.80/lb
All-time low
$2.70/lb
All-time high
$5.00/lb
Price listings (all time)
12
Monthly Average Prices
| Month | Average | Change |
|---|---|---|
| March 2026 | $4.70/lb | Down ↓ −6.0% |
| February 2026 | $5.00/lb | Up ↑ +6.4% |
| December 2025 | $4.70/lb | Up ↑ +17.5% |
| October 2025 | $4.00/lb | Up ↑ +11.1% |
| August 2025 | $3.60/lb | Up ↑ +2.9% |
| September 2024 | $3.50/lb | Down ↓ −12.5% |
| May 2024 | $4.00/lb | Up ↑ +21.2% |
| March 2024 | $3.30/lb | Up ↑ +1.5% |
| October 2023 | $3.25/lb | Down ↓ −7.1% |
| March 2023 | $3.50/lb | Up ↑ +29.6% |
| September 2022 | $2.70/lb | Down ↓ −3.6% |
| August 2022 | $2.80/lb | Stable |
Bare Bright Copper prices at yards in Springfield, MO
See Bare Bright Copper buy prices from scrap yards in Springfield, MO where we track them. Yards do not always post every grade online — if our data is thin or missing, call the yard for today's price before you go.
-
Last updated: Mar 22, 2026
- Bare Brite Copper $4.70/lb