Historical Price Trend
Quick Stats
365-day average
$3.64/lb
All-time low
$1.71/lb
All-time high
$4.16/lb
Price listings (all time)
14
Monthly Average Prices
| Month | Average | Change |
|---|---|---|
| May 2026 | $4.16/lb | Up ↑ +7.8% |
| February 2026 | $3.86/lb | Up ↑ +17.9% |
| December 2025 | $3.28/lb | Up ↑ +63.8% |
| September 2025 | $2.00/lb | Up ↑ +1.0% |
| July 2025 | $1.98/lb | Down ↓ −2.5% |
| March 2025 | $2.03/lb | Up ↑ +11.5% |
| December 2024 | $1.82/lb | Up ↑ +6.4% |
| October 2023 | $1.71/lb | Down ↓ −26.6% |
| August 2022 | $2.33/lb | Down ↓ −5.3% |
| January 2022 | $2.46/lb | Up ↑ +0.8% |
| April 2021 | $2.44/lb | Down ↓ −3.6% |
| January 2021 | $2.53/lb | Stable |
Light Copper / Sheet Copper prices at yards in Lexington, SC
See Light Copper / Sheet Copper buy prices from scrap yards in Lexington, SC where we track them. Yards do not always post every grade online — if our data is thin or missing, call the yard for today's price before you go.
-
Last updated: May 18, 2026
- LT Copper $4.16/lb