Historical Price Trend
Quick Stats
Monthly Average Prices
| Month | Average | Change |
|---|---|---|
| November 2026 | $4.79/lb | Stable |
| October 2026 | $4.80/lb | Down ↓ −4.1% |
| September 2026 | $5.01/lb | Up ↑ +5.1% |
| August 2026 | $4.77/lb | Up ↑ +2.7% |
| July 2026 | $4.64/lb | Down ↓ −1.7% |
| June 2026 | $4.72/lb | Stable |
| May 2026 | $4.73/lb | Down ↓ −0.9% |
| April 2026 | $4.77/lb | Up ↑ +9.6% |
| March 2026 | $4.35/lb | Down ↓ −0.5% |
| February 2026 | $4.38/lb | Down ↓ −2.8% |
| January 2026 | $4.50/lb | Up ↑ +12.2% |
| December 2025 | $4.01/lb | Stable |
#1 Copper prices at yards in the USA
See #1 Copper buy prices from scrap yards in the USA where we track them. Yards do not always post every grade online — if our data is thin or missing, call the yard for today's price before you go.
-
Last updated: Jul 23, 2025
- CLEAN COPPER #1 $3.75/lb
-
Last updated: Nov 16, 2026
- #1 Copper $4.65/lb
-
Last updated: Mar 28, 2025
- No. 1 Copper $3.05/lb
-
Last updated: Jun 8, 2026
- #1 Copper $5.15/lb
-
Last updated: Aug 25, 2026
- #1 Copper $4.50/lb
-
Last updated: Oct 2, 2026
- No. 1 Copper $4.50/lb
-
Last updated: Sep 14, 2026
- No. 1 Copper $5.00/lb
-
Last updated: Jul 6, 2022
- No. 1 Copper $2.95/lb
-
Last updated: Apr 20, 2025
- No. 1 Copper $3.91/lb
-
Last updated: Mar 22, 2026
- #1 Copper $3.55/lb
-
Last updated: Mar 4, 2026
- No. 1 Copper $3.05/lb
-
Last updated: May 8, 2026
- #1 Copper $4.30/lb
-
Last updated: Oct 14, 2026
- #1 COPPER $4.50/lb
-
Last updated: Mar 4, 2026
- #1 COPPER $4.20/lb
-
Last updated: Nov 16, 2026
- #1 Copper $4.23/lb
-
Last updated: Oct 12, 2026
- #1 Copper $4.52/lb
-
Last updated: Oct 12, 2026
- #1 Copper $4.52/lb
-
Last updated: Oct 12, 2026
- #1 Copper $4.52/lb
-
Last updated: Oct 12, 2026
- #1 Copper $4.52/lb
-
Last updated: Nov 16, 2026
- #1 Copper $4.23/lb
Where #1 Copper scrap price data comes from
| Location | Local average | Price range | Last update |
|---|---|---|---|
| Phoenix, AZ | $5.30/lb | $5.30/lb | Aug 25, 2026Aug 25 |
| Los Angeles, CA | $5.05/lb | $4.95 – $5.15/lb | Aug 28, 2026Aug 28 |
| Derby, CT | $4.80/lb | $4.75 – $4.85/lb | Oct 12, 2026Oct 12 |
| Stamford, CT | $4.80/lb | $4.75 – $4.85/lb | Oct 12, 2026Oct 12 |
| Jacksonville, FL | $4.90/lb | $4.50 – $5.15/lb | Nov 17, 2026Nov 17 |
| DeFuniak Springs, FL | $4.80/lb | $4.70 – $4.90/lb | Nov 13, 2026Nov 13 |
| Miami, FL | $5.25/lb | $5.15 – $5.35/lb | Nov 8, 2026Nov 8 |
| Alto, GA | $4.86/lb | $4.65 – $5.10/lb | Nov 16, 2026Nov 16 |
| Athens, GA | $4.50/lb | $4.50/lb | Oct 2, 2026Oct 2 |
| Augusta, GA | $4.95/lb | $4.90 – $5.00/lb | Sep 14, 2026Sep 14 |
| Douglas, GA | $4.25/lb | $4.00 – $4.50/lb | Oct 27, 2026Oct 27 |
| Chicago Heights, IL | $5.01/lb | $4.20 – $5.45/lb | Nov 18, 2026Nov 18 |
| Kankakee, IL | $5.27/lb | $5.00 – $5.45/lb | Nov 14, 2026Nov 14 |
| Independence, KS | $4.73/lb | $4.40 – $4.90/lb | Nov 18, 2026Nov 18 |
| Wichita, KS | $4.78/lb | $4.30 – $5.15/lb | Nov 18, 2026Nov 18 |
| Winchester, KY | $4.10/lb | $3.75 – $4.30/lb | Nov 20, 2026Nov 20 |
| Hagerstown, MD | $4.85/lb | $4.80 – $4.90/lb | Nov 18, 2026Nov 18 |
| Swanton, MD | $4.75/lb | $4.75/lb | Oct 21, 2026Oct 21 |
| Everett, MA | $4.91/lb | $4.45 – $5.20/lb | Nov 20, 2026Nov 20 |
| Genesee Charter Township, MI | $4.80/lb | $4.80/lb | Oct 21, 2026Oct 21 |
| Inver Grove Heights, MN | $5.03/lb | $4.60 – $5.40/lb | Nov 20, 2026Nov 20 |
| Joplin, MO | $5.00/lb | $4.75 – $5.25/lb | Nov 6, 2026Nov 6 |
| La Vista, NE | $5.40/lb | $5.40/lb | Aug 25, 2026Aug 25 |
| Keyport, NJ | $5.19/lb | $5.05 – $5.30/lb | Nov 12, 2026Nov 12 |
| Plumsted Township, NJ | $4.50/lb | $4.50/lb | Aug 25, 2026Aug 25 |
| Rockaway, NJ | $5.26/lb | $5.15 – $5.35/lb | Nov 6, 2026Nov 6 |
| Rockaway Township, NJ | $5.15/lb | $5.05 – $5.25/lb | Nov 9, 2026Nov 9 |
| Roxbury Township, NJ | $5.19/lb | $4.75 – $5.40/lb | Nov 18, 2026Nov 18 |
| Buffalo, NY | $4.40/lb | $4.23 – $4.52/lb | Nov 16, 2026Nov 16 |
| City of Niagara Falls, NY | $4.44/lb | $4.35 – $4.52/lb | Oct 12, 2026Oct 12 |
| Gasport, NY | $4.44/lb | $4.35 – $4.52/lb | Oct 12, 2026Oct 12 |
| Medford, NY | $2.46/lb | $2.45 – $2.47/lb | Aug 29, 2026Aug 29 |
| Town of Colonie, NY | $5.60/lb | $5.40 – $5.80/lb | Nov 7, 2026Nov 7 |
| Village of Lynbrook, NY | $3.15/lb | $3.15/lb | Aug 28, 2026Aug 28 |
| Charlotte, NC | $4.90/lb | $4.90/lb | Nov 6, 2026Nov 6 |
| Bradford, OH | $4.50/lb | $4.50/lb | Oct 14, 2026Oct 14 |
| Portsmouth, OH | $5.05/lb | $4.90 – $5.25/lb | Oct 5, 2026Oct 5 |
| Tulsa, OK | $5.20/lb | $4.58 – $5.54/lb | Nov 19, 2026Nov 19 |
| Columbia, PA | $4.95/lb | $4.95/lb | Nov 7, 2026Nov 7 |
| Crescent Township, PA | $4.93/lb | $4.90 – $4.95/lb | Nov 6, 2026Nov 6 |
| Easton, PA | $4.80/lb | $4.80/lb | Aug 25, 2026Aug 25 |
| Hazleton, PA | $4.92/lb | $4.20 – $5.30/lb | Nov 20, 2026Nov 20 |
| Mount Carmel Township, PA | $4.56/lb | $4.20 – $4.90/lb | Nov 19, 2026Nov 19 |
| North Manheim Township, PA | $5.00/lb | $5.00/lb | Aug 27, 2026Aug 27 |
| Pittsburgh, PA | $4.80/lb | $4.70 – $4.90/lb | Nov 6, 2026Nov 6 |
| Stroud Township, PA | $5.16/lb | $4.70 – $5.35/lb | Nov 18, 2026Nov 18 |
| Columbia, SC | $4.62/lb | $4.07 – $5.00/lb | Nov 18, 2026Nov 18 |
| Chattanooga, TN | $5.36/lb | $4.62 – $5.69/lb | Nov 20, 2026Nov 20 |
| Kingsport, TN | $2.75/lb | $2.75/lb | Aug 28, 2026Aug 28 |
| Maryville, TN | $4.76/lb | $4.40 – $5.20/lb | Nov 19, 2026Nov 19 |
| Nashville, TN | $4.20/lb | $4.20/lb | Oct 12, 2026Oct 12 |
| Niota, TN | $4.76/lb | $4.40 – $5.20/lb | Nov 19, 2026Nov 19 |
| Sevierville, TN | $4.76/lb | $4.40 – $5.20/lb | Nov 19, 2026Nov 19 |
| Cleveland, TX | $5.00/lb | $5.00/lb | Oct 1, 2026Oct 1 |
| Dallas, TX | $5.14/lb | $4.36 – $5.43/lb | Nov 19, 2026Nov 19 |
| Decatur, TX | $4.63/lb | $4.25 – $5.00/lb | Nov 16, 2026Nov 16 |
| Fort Worth, TX | $5.15/lb | $4.50 – $5.53/lb | Nov 19, 2026Nov 19 |
| Houston, TX | $5.29/lb | $4.70 – $5.55/lb | Nov 18, 2026Nov 18 |
| Orange, TX | $5.04/lb | $4.62 – $5.40/lb | Nov 18, 2026Nov 18 |
| Pinehurst, TX | $5.20/lb | $5.20/lb | Nov 6, 2026Nov 6 |
| Point Blank, TX | $5.49/lb | $5.30 – $5.60/lb | Nov 6, 2026Nov 6 |
| Port Arthur, TX | $5.35/lb | $5.23 – $5.47/lb | Nov 6, 2026Nov 6 |
| Salt Lake City, UT | $5.03/lb | $4.90 – $5.15/lb | Nov 10, 2026Nov 10 |
| Ashland, VA | $4.50/lb | $4.50/lb | Aug 25, 2026Aug 25 |
| Ceredo, WV | $4.81/lb | $4.55 – $5.25/lb | Nov 14, 2026Nov 14 |
| Elkins, WV | $4.50/lb | $4.50/lb | Sep 25, 2026Sep 25 |
| Fairmont, WV | $4.45/lb | $4.40 – $4.50/lb | Nov 17, 2026Nov 17 |
| Mineral Wells, WV | $4.50/lb | $4.50/lb | Oct 5, 2026Oct 5 |
| Marinette, WI | $2.98/lb | $2.10 – $3.85/lb | Sep 6, 2026Sep 6 |
Also check Copper prices in the USA
| Metal grade | Average | Price range | Trend (7 days) |
|---|---|---|---|
| Bare Bright Copper | $5.05/lb | $2.21 – $6.00/lb | Down ↓ −8.1% |
| #2 Copper | $4.69/lb | $2.25 – $5.60/lb | Down ↓ −8.5% |
| Light Copper / Sheet Copper | $4.68/lb | $2.07 – $5.33/lb | Down ↓ −7.1% |