Historical Price Trend
Quick Stats
Monthly Average Prices
| Month | Average | Change |
|---|---|---|
| November 2026 | $4.52/lb | Down ↓ −1.5% |
| October 2026 | $4.59/lb | Down ↓ −7.8% |
| September 2026 | $4.98/lb | Up ↑ +10.8% |
| August 2026 | $4.49/lb | Down ↓ −4.1% |
| July 2026 | $4.68/lb | Down ↓ −2.0% |
| June 2026 | $4.78/lb | Up ↑ +2.3% |
| May 2026 | $4.67/lb | Up ↑ +3.4% |
| April 2026 | $4.52/lb | Up ↑ +15.2% |
| March 2026 | $3.92/lb | Up ↑ +6.4% |
| February 2026 | $3.69/lb | Down ↓ −12.8% |
| January 2026 | $4.23/lb | Up ↑ +14.9% |
| December 2025 | $3.68/lb | Stable |
Light Copper / Sheet Copper prices at yards in the USA
See Light Copper / Sheet Copper buy prices from scrap yards in the USA where we track them. Yards do not always post every grade online — if our data is thin or missing, call the yard for today's price before you go.
-
Last updated: Jun 8, 2026
- Light Copper $4.90/lb
-
Last updated: Oct 2, 2026
- LT Copper $3.25/lb
-
Last updated: Sep 14, 2026
- LT Copper $4.60/lb
-
Last updated: Jul 6, 2022
- LT Copper $2.60/lb
-
Last updated: Mar 4, 2026
- LT Copper $2.75/lb
-
Last updated: May 8, 2026
- Sheet Copper $3.80/lb
-
Last updated: Oct 14, 2026
- #3 COPPER $4.00/lb
-
Last updated: Aug 10, 2026
- #3 Copper $3.50/lb
-
Last updated: Nov 7, 2026
- Sheet copper $4.20/lb
-
Last updated: Feb 17, 2026
- #3 Sheet Copper $1.00/lb
-
Last updated: May 14, 2026
- Copper #3 $2.85/lb
-
Last updated: Apr 19, 2025
- LT Copper $3.52/lb
-
Last updated: Nov 18, 2026
- LT Copper $4.21/lb
-
Last updated: Oct 5, 2026
- SHEET COPPER $4.00/lb
-
Last updated: Jul 2, 2026
- Sheet Copper $3.21/lb
-
Last updated: Oct 12, 2026
- Light Copper $4.50/lb
-
Last updated: Jun 1, 2026
- Clean Sheet Copper $4.00/lb
-
Last updated: Nov 3, 2025
- Sheet Copper $3.65/lb
-
Last updated: Feb 17, 2026
- #3 Copper $3.60/lb
-
Last updated: Sep 25, 2026
- #3 Copper $3.75/lb
Where Light Copper / Sheet Copper scrap price data comes from
| Location | Local average | Price range | Last update |
|---|---|---|---|
| Phoenix, AZ | $4.50/lb | $4.50/lb | Oct 12, 2026Oct 12 |
| Derby, CT | $4.55/lb | $4.50 – $4.60/lb | Oct 12, 2026Oct 12 |
| Stamford, CT | $4.55/lb | $4.50 – $4.60/lb | Oct 12, 2026Oct 12 |
| DeFuniak Springs, FL | $4.00/lb | $4.00/lb | Oct 5, 2026Oct 5 |
| Jacksonville, FL | $4.46/lb | $4.30 – $4.65/lb | Nov 16, 2026Nov 16 |
| Athens, GA | $3.25/lb | $3.25/lb | Oct 2, 2026Oct 2 |
| Augusta, GA | $4.55/lb | $4.50 – $4.60/lb | Sep 14, 2026Sep 14 |
| Hagerstown, MD | $4.43/lb | $4.25 – $4.60/lb | Nov 18, 2026Nov 18 |
| Everett, MA | $4.40/lb | $3.80 – $4.80/lb | Nov 20, 2026Nov 20 |
| Genesee Charter Township, MI | $4.55/lb | $4.55/lb | Oct 21, 2026Oct 21 |
| Plumsted Township, NJ | $4.20/lb | $4.20/lb | Aug 25, 2026Aug 25 |
| Rockaway Township, NJ | $4.80/lb | $4.70 – $4.90/lb | Nov 9, 2026Nov 9 |
| Medford, NY | $2.08/lb | $2.07 – $2.09/lb | Aug 29, 2026Aug 29 |
| Town of Colonie, NY | $5.13/lb | $5.00 – $5.30/lb | Nov 7, 2026Nov 7 |
| Bradford, OH | $4.00/lb | $4.00/lb | Oct 14, 2026Oct 14 |
| Portsmouth, OH | $4.73/lb | $4.50 – $5.00/lb | Oct 5, 2026Oct 5 |
| Columbia, PA | $4.30/lb | $4.20 – $4.40/lb | Nov 7, 2026Nov 7 |
| North Manheim Township, PA | $4.08/lb | $3.95 – $4.20/lb | Nov 17, 2026Nov 17 |
| Pittsburgh, PA | $4.10/lb | $4.00 – $4.20/lb | Nov 6, 2026Nov 6 |
| Stroud Township, PA | $4.69/lb | $4.35 – $4.80/lb | Nov 18, 2026Nov 18 |
| Dallas, TX | $5.00/lb | $4.21 – $5.33/lb | Nov 18, 2026Nov 18 |
| Houston, TX | $4.97/lb | $4.35 – $5.20/lb | Nov 18, 2026Nov 18 |
| Pinehurst, TX | $4.90/lb | $4.90/lb | Nov 6, 2026Nov 6 |
| Elkins, WV | $3.75/lb | $3.75/lb | Sep 25, 2026Sep 25 |
| Fairmont, WV | $3.95/lb | $3.90 – $4.00/lb | Nov 17, 2026Nov 17 |
Also check Copper prices in the USA
| Metal grade | Average | Price range | Trend (7 days) |
|---|---|---|---|
| Bare Bright Copper | $5.05/lb | $2.21 – $6.00/lb | Down ↓ −8.1% |
| #1 Copper | $4.86/lb | $2.10 – $5.80/lb | Down ↓ −7.8% |
| #2 Copper | $4.69/lb | $2.25 – $5.60/lb | Down ↓ −8.5% |